Evidence about health-system arrangements
The COVID-END inventory is no longer being updated. Below we provide the ‘best’ living evidence syntheses currently available as of January 2024 (i.e., the highest quality, most regularly updated living evidence syntheses) about health-system arrangements to respond to COVID-19. All other evidence syntheses can be found in the searchable COVID-END inventory of evidence syntheses, which is organized using the COVID-END taxonomy of decisions.
Topic addressed | Criteria for 'best evidence synthesis' | Details to support relevance assessment | Additional decision-relevant details | Citation | ||||
Date of last search | Quality (AMSTAR) rating | Evidence-certainty (e.g., GRADE) assessment available | Key findings | Living evidence synthesis | Type of synthesis | Type of question | ||
Vaccine roll-out | 2021-02-03 | 5/9 | No | Evidence shows that negative beliefs about vaccine efficacy and safety were associated with lower vaccination acceptance among healthcare workers, non-physician health professionals were more likely to have lower acceptance rates, and having a history of accepting influenza vaccination was associated with an increase COVID-19 vaccine acceptance rate [Review of studies of unknown quality conducted during the COVID-19 pandemic and before] | Yes (row content last checked on 2023-12-31) | Rapid review | Other | Crawshaw, J., Konnyu, K., Castillo, G., van Allen, Z., Grimshaw, JM., Presseau, J. Factors affecting healthcare worker COVID-19 vaccination acceptance and uptake: A living behavioural science evidence synthesis (v2, May 18th, 2021). Ottawa: Ottawa Hospital Research Institute, May 18, 2021. |
2021-04-20 | 5/9 | No | Studies show that vaccination acceptance rates varied in different geographical settings from 40 %to 92%, whereas capability factors, opportunity factors and motivation factors were key important factors driving vaccination acceptance among the general public [Review of studies of unknown quality] | Yes (row content last checked on 2023-12-31) | Rapid review | Other | Crawshaw, J., Konnyu, K., Castillo, G., van Allen, Z., Grimshaw, JM., Presseau, J. Factors affecting COVID-19 vaccination acceptance and uptake among the general public: A living behavioural science evidence synthesis (v1.0, Apr 30th, 2021). Ottawa: Ottawa Hospital Research Institute, Apr 30, 2021 | |
Long-term care home ownership status | 2021-01-26 | 8/10 | No | Yes (row content last checked on 2023-12-31) | Full review | Other | Bach-Mortensen AM, Verboom B, Esposti MD. Ownership and COVID-19 in care homes for older people: A living systematic review of outbreaks, infections, and mortalities. medRxiv. 2021. | |
Care models for post-COVID care | 2021-10-07 | 6/9 | No | Yes (row content last checked on 2023-12-31) | Full review | Other | Decary S, Dugas M, Stefan T, Langlois L, Skidmore B, Bhéreur A, and LeBlanc A. | |
Maternal and newborn care | 2021-05-14 | 9/11 | No | Yes (row content last checked on 2023-12-31) | Full review | Other | Yang J, D'souza R, Kharrat A, Fell DB, Snelgrove JW, Murphy KE, et al. COVID-19 pandemic and population-level pregnancy and neonatal outcomes: A living systematic review and meta-analysis. Acta Obstetricia Gynecologica Scandinavica. 2021. |
This work is licensed under a .